09 May 2026, 01:10:03 Live Β· 60s πŸ“‹ Logs
⚠️ 5 recent alert(s): BILLUSDT has NaN indicators β€” skipping View β†’
πŸ’° Total Balance
408.68
Available: 408.68 USDT
πŸ“Š Unrealized PnL
+0.0000
Open: 0 Β· Pending: 0
πŸ† Win Rate
10%
1W / 9L Β· 10 trades
πŸ’Ή Total Realized PnL
-61.1646
USDT realized
πŸ“ˆ Best / Worst
+26.5904
-27.0187
🟒 Open Trades
0 / 5
No open trades β€” bot is scanning...
πŸ“ Trade History
10 shown
#PairSideTypeResult EntryExit PnL (USDT)PnL % QtyLevClosed
88 NATGASUSDT LONG MKT SYNC_CLOSE 2.879000 2.855000
-0.8328
-8.34% 34.70000000 10x 8.2h ago
87 NATGASUSDT LONG LMT SYNC_CLOSE 2.879000 2.855000
-0.8328
-8.34% 34.70000000 10x 8.2h ago
86 CRCLUSDT LONG LMT SYNC_CLOSE 114.610000 113.220000
-3.6279
-12.13% 2.61000000 10x 11.6h ago
84 ORCAUSDT SHORT LMT SYNC_CLOSE 1.574000 1.607000
-10.4907
-20.97% 317.90000000 10x 13.2h ago
85 BUSDT LONG LMT SYNC_CLOSE 0.344000 0.371500
+26.5904
+53.20% 1453.00000000 10x May 07 16:48
83 PUMPUSDT LONG LMT SYNC_CLOSE 0.002015 0.001975
-9.9206
-19.85% 248016.00000000 10x May 07 15:06
81 FILUSDT LONG LMT SYNC_CLOSE 1.093000 1.066000
-12.3282
-24.70% 456.60000000 10x May 07 14:35
79 NOTUSDT LONG LMT SYNC_CLOSE 0.000643 0.000608
-27.0187
-54.06% 777605.00000000 10x May 07 14:10
82 WLDUSDT LONG LMT SYNC_CLOSE 0.258300 0.253900
-8.5140
-17.03% 1935.00000000 10x May 07 13:48
80 BIOUSDT SHORT LMT SYNC_CLOSE 0.047430 0.048770
-14.1893
-28.25% 10589.00000000 10x May 07 11:09
πŸ“‹ Recent Logs
View all β†’
18:01:08 [INFO] bot ⏳ Next 15M candle in 14m 52s β€” sleeping
18:01:08 [INFO] bot ─── Cycle complete | Signals: 0 | Placed: 0 | Open: 0/5 ───
18:01:08 [INFO] bot πŸ“ˆ Valid signals (R:Rβ‰₯1.9, Scoreβ‰₯55): 0 | Slots: 5 | Selected: []
18:01:08 [INFO] signal_engine 1000LUNCUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=-22.0=βœ…) G5(Score=0 SKIPPED=❌)
18:01:07 [INFO] signal_engine OPUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=59.8=βœ…) G5(Score=0 SKIPPED=❌)
18:01:07 [INFO] signal_engine WLDUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=45.3=βœ…) G5(Score=0 SKIPPED=❌)
18:01:07 [INFO] signal_engine PENGUUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=26.6=βœ…) G5(Score=0 SKIPPED=❌)
18:01:07 [INFO] signal_engine ARBUSDT | NONE | G0(BTC=NEUTRAL=βœ…) G1(EMA50=βœ…) G2(BOS=LONG) G3(VWAP=βœ…) G4(WT1=53.2=βœ…) G5(Score=0 NO_CONFLUENCE=❌)
18:01:07 [INFO] signal_engine LTCUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=67.7=❌) G5(Score=0 SKIPPED=❌)
18:01:07 [INFO] signal_engine VVVUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=21.1=βœ…) G5(Score=0 SKIPPED=❌)
18:01:07 [INFO] signal_engine WLFIUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=29.7=βœ…) G5(Score=0 SKIPPED=❌)
18:01:07 [INFO] signal_engine ICPUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=17.3=βœ…) G5(Score=0 SKIPPED=❌)
18:01:07 [INFO] signal_engine VIRTUALUSDT | NONE | G0(BTC=NEUTRAL=βœ…) G1(EMA50=βœ…) G2(BOS=LONG) G3(VWAP=βœ…) G4(WT1=9.4=βœ…) G5(Score=0 NO_CONFLUENCE=❌)
18:01:07 [INFO] signal_engine UNIUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=78.8=❌) G5(Score=0 SKIPPED=❌)
18:01:06 [INFO] signal_engine DASHUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=SHORT) G3(VWAP=βœ…) G4(WT1=-34.0=βœ…) G5(Score=0 SKIPPED=❌)
18:01:06 [INFO] signal_engine CRCLUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=-47.7=βœ…) G5(Score=0 SKIPPED=❌)
18:01:06 [INFO] signal_engine GALAUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=11.9=βœ…) G5(Score=0 SKIPPED=❌)
18:01:06 [INFO] signal_engine PUMPUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=51.4=βœ…) G5(Score=0 SKIPPED=❌)
18:01:06 [INFO] signal_engine NATGASUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=LONG) G3(VWAP=βœ…) G4(WT1=-3.0=βœ…) G5(Score=0 SKIPPED=❌)
18:01:06 [INFO] signal_engine LINKUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=63.0=❌) G5(Score=0 SKIPPED=❌)
18:01:06 [INFO] signal_engine AVAXUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=49.5=βœ…) G5(Score=0 SKIPPED=❌)
18:01:06 [INFO] signal_engine NOTUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=-6.3=βœ…) G5(Score=0 SKIPPED=❌)
18:01:06 [INFO] signal_engine ENAUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=30.2=βœ…) G5(Score=0 SKIPPED=❌)
18:01:06 [INFO] signal_engine ADAUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=63.9=❌) G5(Score=0 SKIPPED=❌)
18:01:06 [INFO] signal_engine TSTUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=-6.6=βœ…) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine DYDXUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=53.0=βœ…) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine SIRENUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=62.7=❌) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine SNDKUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=71.8=❌) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine SKYAIUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=-2.8=βœ…) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine NEARUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=29.7=βœ…) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine PLAYUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=-13.8=βœ…) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine SUIUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=53.4=βœ…) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine BSBUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=80.5=❌) G5(Score=0 SKIPPED=❌)
18:01:05 [WARNING] bot BILLUSDT has NaN indicators β€” skipping
18:01:05 [INFO] signal_engine TAOUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=37.4=βœ…) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine 1000PEPEUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=46.3=βœ…) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine DOGSUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=SHORT) G3(VWAP=βœ…) G4(WT1=-45.5=βœ…) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine TONUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=-30.5=βœ…) G5(Score=0 SKIPPED=❌)
18:01:05 [INFO] signal_engine HYPEUSDT | NONE | G0(BTC=NEUTRAL=βœ…) G1(EMA50=βœ…) G2(BOS=LONG) G3(VWAP=βœ…) G4(WT1=26.7=βœ…) G5(Score=30 FVGβœ…=❌)
18:01:04 [INFO] signal_engine ONDOUSDT | NONE | G0(BTC=NEUTRAL=❌) G1(EMA50=βœ…) G2(BOS=NONE) G3(VWAP=βœ…) G4(WT1=80.4=❌) G5(Score=0 SKIPPED=❌)